Race Points (best 4 of 4)
4wd Buggy - Open 1/5
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MITCH MITCHELL 4 [4,0,0,0,...] N/A 1 : 15/7:17.694 1 : 15/7:04.078 1 : 16/7:31.947 1 : 15/7:10.836
2 WILLIAM MILLER 8 [0,4,0,0,...] N/A 2 : 14/7:04.345 2 : 15/7:26.881 2 : 14/7:07.019 2 : 14/7:02.168
Sportsman Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TREVOR LUND 4 [4,0,0,0,...] N/A 1 : 16/7:23.520 1 : 15/7:04.288 1 : 16/7:08.183 1 : 16/7:00.251
2 ROBERT RIVERA 13 [0,1,2,0,...] N/A 5 : 13/7:21.392 3 : 15/7:23.827 3 : 15/7:40.095 2 : 15/7:16.781
3 JOHN LUU 15 [0,2,0,1,...] N/A 2 : 15/7:15.218 4 : 14/7:27.890 2 : 16/7:19.113 7 : 7/7:08.509
4 BRYAN MERK 16 [0,1,0,2,...] N/A 6 : 13/7:34.559 2 : 15/7:11.873 4 : 14/7:02.671 4 : 14/7:14.931
5 NILES F 17 [0,0,1,1,...] N/A 4 : 13/7:19.224 5 : 13/7:14.199 5 : 13/7:22.156 3 : 14/7:07.143
6 FRANK LANDICE 21 [0,0,1,0,...] N/A 3 : 13/7:18.304 6 : 13/7:26.287 6 : 12/7:18.712 6 : 11/6:17.989
7 TYRONE DOWNES 27 [0,0,0,0,...] N/A 8 : 2/46.466 7 : 11/6:24.262 7 : 11/6:01.430 5 : 12/7:05.375
8 FRANKIE LAGOMARSINO 31 [0,0,0,0,...] N/A 7 : 10/7:17.590 8 : 9/7:06.017 8 : 0/0.000 8 : 0/0.000
Sportsman Nitro Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TREVOR LUND 5 [3,1,0,0,...] N/A 1 : 17/7:20.985 1 : 17/7:24.651 1 : 16/7:03.276 2 : 16/7:00.623
2 JON LACEY 7 [1,3,0,0,...] N/A 2 : 16/7:13.893 2 : 16/7:23.420 2 : 16/7:16.183 1 : 17/7:25.965
3 MATT DOUGHTY 12 [0,0,4,0,...] N/A 3 : 15/7:07.418 3 : 15/7:01.178 3 : 15/6:38.320 3 : 16/7:26.681
4 CARY WRIGHT 16 [0,0,0,4,...] N/A 4 : 14/7:26.048 4 : 13/7:16.680 4 : 11/7:15.966 4 : 14/7:11.068
close X